0.85inch ScreenKey Module
- 0.85inch ScreenKey LCD W (White keycap only)
- 0.85inch ScreenKey LCD B (Black keycap only)
- 0.85inch ScreenKey Module W (White keycap + switch + PCB module)
- 0.85inch ScreenKey Module B (Black keycap + switch + PCB module)


- 0.85inch ScreenKey LCD W and 0.85inch ScreenKey Module W integrate the ST7735 driver IC.
- 128 × 128 resolution, 65K colors, high-definition image display
- SPI communication interface, simple interface, low I/O resource usage, convenient for embedded development
- 2.5D tempered glass panel, good light transmittance, scratch-resistant and durable; rounded edge design for a smooth feel
- Mechanical key switch structure, crisp pressing feel, suitable for high-frequency use
- Supports development on Raspberry Pi, Arduino, ESP32, RP2040, STM32 and other platforms, with comprehensive supporting materials and example programs
| SKU | Product |
|---|---|
| 34086 | 0.85inch ScreenKey LCD W |
| 34087 | 0.85inch ScreenKey LCD B |
| 34167 | 0.85inch ScreenKey Module W |
| 34168 | 0.85inch ScreenKey Module B |
Specifications
| Parameter | Specification |
|---|---|
| Operating Voltage | 3.3V / 5V |
| Resolution | 128 × 128 pixels |
| Display Chip | ST7735 |
| Display Color | 65K |
| Display Interface | 4-wire SPI |
| Display Panel | IPS |
| Display Size | 15.21 × 15.21 (mm) |
| Pixel Size | 118.8 × 118.8 (μm) |
Mechanical Switch Specifications
| Parameter | Specification |
|---|---|
| Actuation Force | 50.00 ± 10.00 (gf) |
| Actuation Travel | 1.20 ± 0.30 (mm) |
| Spring Length | 15.50 (mm) |
| Bottoming Force | 55.00 ± 10.00 (gf) |
| Total Travel | 2.80 ± 0.25 (mm) |
| Lifespan | 50 million cycles |
LCD Interface Description
| Pin | Description | 9Pin Pin Number |
|---|---|---|
| GND | Power ground | 1 |
| LEDK | LED backlight cathode (negative) | 2 |
| NC | Not connected | 3 |
| NC | Not connected | 4 |
| LEDA | LED backlight anode (positive) | 5 |
| VDD | Analog power supply | 6 |
| DC | Data/Command: low = command, high = data | 7 |
| CS | Chip select, active low | 8 |
| SCLK | SPI clock input | 9 |
| MOSI | SPI data input | 10 |
| RST | Reset, active low | 11 |
| GND | Power ground | 12 |
SPI Control Interface Description
| Pin | Description | 9Pin Pin Number |
|---|---|---|
| KEY | Key switch | 1 |
| DC | Data/Command: low = command, high = data | 2 |
| CS | Chip select, active low | 3 |
| SCLK | SPI clock input | 4 |
| DIN | SPI data input | 5 |
| GND | Power ground | 6 |
| VCC | 3.3V power input | 7 |
| PWM | LCD backlight pin | 8 |
| RST | Reset, active low | 9 |
Key Dimensions

Key Module Dimensions
