1.85inch Touch LCD Module
The 1.85inch Touch LCD Module is a 1.85inch IPS touch display module featuring a 360 × 360 high-definition resolution and support for 262K true color display, delivering clear, detailed visuals with excellent image quality. It is equipped with a high-transmittance capacitive touch panel that offers responsive touch sensing and long-lasting durability. The module integrates the ST77916 display driver chip and the CST816S capacitive touch controller, with display and touch functions communicating via QSPI and I2C interfaces respectively, minimizing pin usage and simplifying hardware integration. With a 1200:1 contrast ratio and 450 cd/m² high brightness, along with an onboard level shifter that supports 3.3V / 5V power input, the QSPI interface enables high-speed refresh. It can be used with host platforms that support QSPI, such as ESP32, Raspberry Pi Pico, and STM32.
| SKU | Product |
|---|---|
| 35079 | 1.85inch Touch LCD Module |
Features
- 360 × 360 resolution, supporting 262K color display
- IPS display panel with capacitive touch
- Built-in ST77916 display driver chip and CST816S capacitive touch controller
- Display via QSPI interface, touch via I2C interface
- Onboard level shifter chip, compatible with 3.3V / 5V power input
- Supports 15PIN terminal interface or 18PIN FPC slot
Specifications
| Parameter | Specification |
|---|---|
| Operating Voltage | 3.3 V / 5 V |
| Resolution | 360 × 360 pixels |
| Display Driver | ST77916 |
| Touch Chip | CST816S |
| Display Interface | QSPI |
| Touch Interface | I2C |
| Display Panel | IPS |
| Touch Type | Capacitive |
| Display Area | 45.68 × 45.68 mm |
| Display Color | 262K |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1200:1 |
| Product Dimensions | 55 × 55 mm |
Interface Description

| Function Pin | Description | 15PIN Number | 18PIN Number |
|---|---|---|---|
| VCC | Power positive (3.3 V / 5 V input) | 1 | 1 |
| GND | Power ground | 2 | 3 |
| LCD_IO0 | QSPI data signal pin 0 | 3 | 5 |
| LCD_IO1 | QSPI data signal pin 1 | 4 | 6 |
| LCD_IO2 | QSPI data signal pin 2 | 5 | 7 |
| LCD_IO3 | QSPI data signal pin 3 | 6 | 11 |
| LCD_SCLK | QSPI clock signal pin | 7 | 4 |
| LCD_CS | LCD chip select, active low | 8 | 9 |
| LCD_TE | LCD tearing effect synchronization signal | 9 | 10 |
| LCD_RST | LCD reset pin, active low | 10 | 8 |
| LCD_BL | LCD backlight pin | 11 | 2 |
| TP_SDA | Touch data pin | 12 | 14 |
| TP_SCL | Touch clock pin | 13 | 13 |
| TP_RST | Touch reset pin, active low | 14 | 12 |
| TP_INT | Touch interrupt pin | 15 | 15 |
Dimensions

