11EP-CAPLCD
| SKU | Product |
|---|---|
| 35044 | 11EP-CAPLCD (US) |
| 35045 | 11EP-CAPLCD (EU) |
| 35046 | 11EP-CAPLCD (UK) |
Features
- 11inch IPS display with 1920 × 1200 hardware resolution.
- Capacitive touch, supports 10-point touch.
- Tempered glass panel with 7H hardness.
- In-Cell touch panel technology with optical bonding.
- Supports Raspberry Pi OS / Ubuntu / Kali and RetroPie when used with Raspberry Pi.
- Supports Windows 11 / 10 / 8.1 / 8 / 7 when used as a computer monitor.
- Brightness adjustment and screen rotation via onboard buttons.
- Supports HDMI audio output, with a 3.5mm headphone jack and 4PIN speaker interface.

Specifications
| Item | Description | Unit |
|---|---|---|
| Model | 11EP-CAPLCD | / |
| Size | 11 | Inch |
| Viewing Angle | 170 | Deg |
| Resolution | 1920×1200 | Pixels |
| Dimensions | 253.67(H) × 165.22(V) × 2.8(D) | mm |
| Active Area | 253.87(H) × 147.42(V) | mm |
| Pixel Pitch | 0.1128(H) × 0.1128(V) | mm |
| Color Gamut | 70% | NTSC |
| Contrast Ratio | 1300:1 | / |
| Backlight Adjustment | OSD Menu | / |
| Refresh Rate | 60 | Hz |
| Display Interface | Standard HDMI Interface | / |
| Power Interface | 5V | / |
| Typical Power Consumption | 4.85 | Watt |
| Weight | 238 | g |
Interface Introduction

Dimensions

