GMSL-2MP-Camera-A
The GMSL-2MP-Camera-A and GMSL-2MP-Camera-B camera modules use a 2‑megapixel automotive‑grade CMOS image sensor, integrate a MAXIM MAX96717F GMSL serializer, and feature a professionally tuned image signal processor (ISP) for clear and stable imaging. The entire unit features an IP67-rated case and comes with an AA lens, and each unit is precisely focused and glue-secured before shipment, making it well-suited for automotive and other demanding applications.
The two models are identical in hardware, interface, usage, and imaging performance, differing only in lens specifications: the GMSL-2MP-Camera-A has a field of view of 195°(H) × 152°(V) and a focal length of 1.51mm; the GMSL-2MP-Camera-B has a field of view of 118.4°(H) × 62.6°(V) and a focal length of 3.04mm. See the product parameter comparison below for details.
| SKU | Product |
|---|---|
| 34019 | GMSL-2MP-Camera-A |
| 35539 | GMSL-2MP-Camera-B |
Specifications
| Parameter | GMSL-2MP-Camera-A | GMSL-2MP-Camera-B | |
|---|---|---|---|
| Sensor | Model | 2.51MP RGGB | |
| Resolution | 1920 × 1080 | ||
| CMOS Size | 1/2.57inch | ||
| Pixel Size | 3.0um × 3.0um | ||
| Shutter Type | Rolling Shutter | ||
| Lens | Field of View (H × V) | 195°(H) × 152°(V) | 118.4°(H) × 62.6°(V) |
| Focal Length (EFL) | 1.51mm | 3.04mm | |
| Aperture | 2.0 | ||
| Depth of Field | 0.083m – ∞ (fixed focus at 0.4m) | 0.47m – ∞ (fixed focus at 1.4m) | |
| Distortion | < -155% | < -92.2% | |
| Core Performance | ISP | Built‑in | |
| Frame Rate | 1920 × 1080@30fps | ||
| HDR (High Dynamic Range) | Supported | ||
| LFM (LED Flicker Mitigation) | Supported | ||
| Output Format | YUV422@8bit | ||
| Serializer | Model | MAXIM MAX96717F | |
| I2C Address | 0x80 (8‑bit address) | ||
| Interface & Environment | Camera Interface | GMSL2 (Fakra Z‑type connector) | |
| Operating Voltage | 9 - 12V PoC | ||
| Operating Current | < 200mA@12V | ||
| Operating Temperature | -40℃ - 85℃ | ||
| Protection Rating | IP67 | ||
In the table above, parameters in merged cells indicate the two models are identical; lens parameters shown in separate cells indicate differences between the two models.
Hardware Specifications
Dimensions
GMSL-2MP-Camera-A

GMSL-2MP-Camera-B


